适用于: Android,Mac,Windows,iOS
| Telus Plan | TELUS Online Security Basic | TELUS Online Security Standard | TELUS Online Security Complete | TELUS Online Security Ultimate | |
| Entitlements | Includes Windows, Mac, and Mobile devices | Up to 2 devices | Up to 3 devices | Up to 10 devices | Up to 20 devices |
| Security | Online Threat Protection | ✓ | ✓ | ✓ | ✓ |
| Device Security | ✓ | ✓ | ✓ | ✓ | |
| Smart Firewall | ✓ | ✓ | ✓ | ✓ | |
| Password Manager | ✓ | ✓ | ✓ | ✓ | |
| Online Privacy | Secure VPN | Up to 2 devices | Up to 3 devices | Up to 10 devices | Up to 20 devices |
| Safe Cam3 | ✓ | ✓ | ✓ | ✓ | |
| Identity | Dark Web Monitoring | ✓** | ✓ | ✓ | ✓ |
| Bank and Credit Card Activity Alerts | ✓ | ||||
| Investment Account Activity Alerts | ✓ | ||||
| Credit Monitoring1 Alerts | 1-Bureau | 1-Bureau | 2-Bureau | ||
| One-Bureau Credit Report and Score1 | Monthly On-demand | Daily On-demand | Daily On-demand | ||
| One-Bureau Credit Score Trend1 | ✓ | ✓ | |||
| Credit Freeze (Quebec Only) | ✓ | ✓ | ✓ | ||
| Social Media Monitoring2 | ✓ | ✓ | |||
| Buy Now Pay Later Alerts | ✓ | ||||
| Stolen Wallet Assist | ✓ | ||||
| Identity Vault | ✓ | ✓ | |||
| Restore | Full Service Identity Restoration | ✓ | ✓ | ✓ | |
| Identity Theft Reimbursement Coverage+++
|
Up to $25K | Up to $100K | Up to $1M | ||
| Stolen Funds Reimbursement | Up to $25K | Up to $25K |
No one can prevent all cybercrime or identity theft. We do not monitor all transactions at all businesses.
1Credit features require successful setup, identity verification, and sufficient credit history by the appropriate credit bureau.
2Social Media Monitoring is not available on all social media platforms, and the features differ between platforms.
3Norton SafeCam features are only available on Windows.
**Dark Web Monitoring in the Norton 360 Basic plan defaults to monitor your email address only.
+++Identity Theft Reimbursement Coverage is underwritten and administered by Zurich Insurance Company Ltd. Different plans have different limits, ranging from up to $25,000 for Standard, up to $100,000 for Complete, and up to $1 Million for Ultimate. Up to $25,000 Stolen Funds Reimbursement available on Complete and Ultimate plans. Refer to the actual policies for terms, conditions, and exclusions of coverage. Review the Summary of Benefits under the Insurance Coverage (Canada).
这篇文章对您是否有帮助?